Plastic Pouch
Providing you the best range of corn flour packaging plastic pouch, atta packing printed plastic pouch, banana chips packaging plastic pouch, food packaging printed plastic pouch, 3 layer tea packaging plastic pouch and 250 gm tea packaging plastic pouch with effective & timely delivery.
Corn Flour Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Closure Type | Heat Seal |
Usage/Application | Corn Flour Packaging |
Capacity | 1 Kg |
Thickness | 50 - 100 Micron |
Pattern | Printed |
We are a trustworthy organization in the market, actively engrossed in offering a wide gamut of
Corn Flour Packaging Plastic Pouch.Atta Packing Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Atta Packing |
Printing Technique | Flexographic |
Pattern | Printed |
Capacity | 2 kg |
Surface Finishing Type | Glossy |
Closure Type | Heat Seal |
Material | Plastic |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of
Atta Packing Printed Plastic Pouch.Banana Chips Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Banana Chips Packaging |
Material | Plastic |
Printing Technique | Flexographic |
Capacity | 50 - 100 gm |
Pattern | Printed |
Closure Type | Heat Seal |
Food Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Food Packaging |
Capacity | 500gm |
Pattern | Printed |
Thickness | 100-150 micron |
Closure Type | Heat Seal |
3 Layer Tea Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Tea Packaging |
Material | Plastic |
Thickness | 40 - 120 Micron |
Number Of Layer | 3 Layer |
Capacity | 500 gm to 1 kg |
Pattern | Printed |
Closure Type | Heat Seal |
250 Gm Tea Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Printing Technique | Flexographic |
Usage/Application | Tea Packaging |
Capacity | 250 gm |
Features | Heat Sea |
Thickness | 80 - 150 Micron |
Material | Plastic |
Closure Type | Heat Seal |
Sattu Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Printing Technique | Flexographic |
Closure Type | Heat Seal |
Capacity | 250gm, 500gm, 1kg, etc |
Design | Printed |
Surface Finishing Type | Glossy |
Thickness | 80 - 150 Micron |
Pattern | Printed |
Sanitary Pad Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 240 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Sanitary Pad Packaging |
Capacity | 8-10 piece |
Length | 6-12 inch |
Pattern | Printed |
Thickness | 40-60 micron |
Heat Seal Laminated Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Closure Type | Heat Seal |
Capacity | 100 - 500 gm |
Surface Finish | Glossy |
Is It Laminated | Laminated |
Length | 6-8 inch |
Pattern | Printed |
Thickness | 50 - 100 Micron |
Cement Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Cement Packaging |
Closure Type | Heat Seal |
Capacity | 500gm to 2 kg |
Thickness | 100-150 Micron |
Pattern | Printed |
Paneer Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / kgGet Latest Price
Product Details:
Material | Plastic |
Printing Technique | Flexographic |
Usage/Application | Paneer Packaging |
Capacity | 200gm |
Pattern | Printed |
Closure Type | Heat Seal |
Thickness | 50-100 micron |
Rusk Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Rusk Packaging |
Printing Technique | Flexographic |
Closure Type | Heat Seal |
Capacity | 100-250 gm |
Material | Plastic |
Thickness | 80 - 250 Micron |
Pattern | Printed |
Besan Packing Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Closure Type | Heat Seal |
Material | Plastic |
Capacity | 200gm |
Usage/Application | Besan Packaging |
Is It Laminated | Laminated |
Pattern | Printed |
Thickness | 60 - 150 Micron |
Dry Fruit Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Dry Fruit Packaging |
Material | Plastic |
Capacity | 250gm to 1 kg |
Thickness | 150-200 micron |
Pattern | Printed |
Closure Type | Heat Seal |
Fertilizer Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Fertilizer Packaging |
Capacity | 1 kg |
Pattern | Printed |
Thickness | 40-80 micron |
Closure Type | Heat Seal |
Agarbatti Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 280 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Agarbatti Packaging |
Thickness | 100-150 Micron |
Closure Type | Heat Seal |
Pattern | Printed |
Capacity | 20-25 incense sticks |
Snack Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Pattern | Printed |
Material | Plastic |
Usage/Application | Snack Packaging |
Capacity | 100 - 500 gm |
Thickness | 50-100 micron |
Closure Type | Heat Seal |
Seed Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 200 / KgGet Latest Price
Product Details:
Closure Type | Heat Seal |
Material | Plastic |
Thickness | 75 Micron |
Usage/Application | Seed Packaging |
Surface Finish | Glossy |
Pattern | Printed |
Capacity | 500gm-1kg |
Pen Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 0.75 / PieceGet Latest Price
Product Details:
Shape | Rectangular |
Closure Type | Heat Seal |
Material | Plastic |
Usage/Application | Pen Packaging |
Pattern | Printed |
Capacity | 5 pieces |
Haldi Powder Packing Printed Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Closure Type | Heat Seal |
Thickness | 50 - 120 Micron |
Usage/Application | Haldi Powder Packing |
Printing Technique | Rotogravure |
Layer | 2 Layer |
Capacity | 100 - 500 gm |
Material | Bopp |
Pattern | Printed |
Sanitary Napkin Packaging Printed Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 240 / KgGet Latest Price
Product Details:
Printing Technique | Flexographic |
Material | Plastic |
Usage/Application | Sanitary Napkin Packaging |
Pattern | Printed |
Capacity | 5-7 pieces |
Thickness | 30 - 80 Micron |
Zipper Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Shape | Rectangular |
Closure Type | Zipper |
Material | Plastic |
Capacity | 500 gm to 1 kg |
Is It Laminated | Laminated |
Thickness | 50-80 Micron |
Pattern | Printed |
Flour Packaging Flexographic Printed Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Flour Packaging |
Printing Technique | Flexographic |
Closure Type | Heat Seal |
Capacity | 2 kg |
Pattern | Printed |
Tea Packaging Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / PieceGet Latest Price
Product Details:
Printing Technique | Flexographic |
Material | Plastic |
Usage/Application | Tea Packing |
Capacity | 10g,100g, 200g, 250g, 500g, 1kg, etc |
Pattern | Printed |
Pulses Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Pulses Packaging |
Closure Type | Heat Seal |
Material | Plastic |
Capacity | 500 gm, 1 kg |
Thickness | 50 - 100 Micron |
Snack Food Packaging Printed Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Snack Food Packaging |
Material | Plastic |
Printing Technique | Flexographic |
Capacity | 50 to 200 gm |
Thickness | 40-80 micron |
Kurkure Packing Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Packaging |
Packaging Type | Packet |
Country of Origin | Made in India |
Agarbatti Pouches
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 270 / KgGet Latest Price
Product Details:
Material | Plastic |
Usage/Application | Packaging |
Packaging Type | Packet |
Country of Origin | Made in India |
Sanitary Napkin Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 240 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 120 Kg |
Material | Plastic |
Usage/Application | Packaging |
Packaging Type | Packet |
Country of Origin | Made in India |
Khaini Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 0.60 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 100000 Piece |
Material | Plastic |
Usage/Application | Packaging |
Packaging Type | Packet |
Country of Origin | Made in India |
Salt Packaging Printed Plastic Pouch
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Printing Technique | Flexographic |
Usage/Application | Salt Packaging |
Capacity | 1 kg |
Material | Plastic |
Pattern | Printed |
Closure Type | Heat Seal |
Thickness | 100-150 Micron |
Detergent Packaging Flexographic Printed Bag
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 250 / KgGet Latest Price
Product Details:
Usage/Application | Detergent Packaging |
Capacity | 500gm - 5 Kg |
Printing Technique | Flexographic |
Material | Plastic |
Closure Type | Heat Seal |
Thickness | 100-250 micron |
Pattern | Printed |
Surface Finish | Glossy |
Virgin Quality | 100% Virgin |
Looking for Plastic Pouch ?