Tiretti, Kolkata, West Bengal
GST No. 19AVUPK4899E1ZO
Approx. Rs 230 / KgGet Latest Price
Product Details:Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Pouch Pattern | Printed |
Thickness | 50 Microns / 2 Mil |
Country of Origin | Made In India |
Colors | All colors available |
Size | 8*12 inches (Multiple Sizes Available) |
Design | Customized |
Minimum Order Quantity | 150 Kgs |
Additional cost Items | Printing Cost, Dye Cylinder Cost, Pouch Making Cost, Designing Cost |
Type of Pouch | Pillow Pouch |
Base Material | PVC (Polyvinyl Chloride) |
Closure Type | Heat Sealed |
Capacity | 100-250 gm |
Material | Plastic |
Thickness | 80 - 250 Micron |
Approx. Rs 230 / KgGet Latest Price
Product Details:Design | Customized |
Colors | All colors available |
Packaging Type | Bag |
Closure Type | Heat Seal |
Capacity | 5kg |
Is It Laminated | Laminated |
Additional cost Items | Printing Cost, Dye Cylinder Cost, Designing Cost, Pouch Making Cost |
Material | Plastic |
Pouch Lamination | Multi Layer Lamination |
Pouch Pattern | Printed |
Thickness | 60 - 150 Micron |
Usage/Application | Besan Packaging |
Base Material | PET (Polyester) |
Pouch surface Finish | Glossy |
Printing Technique | Rotogravure |
Minimum Order Quantity | 100 Kgs |
Size | 12*18 inches (Multiple Sizes Available) |
Type of Pouch | Center Sealed Pouch |
Pattern | Printed |
Approx. Rs 230 / KgGet Latest Price
Product Details:Usage/Application | Banana Chips Packaging |
Material | Plastic |
Printing Technique | Flexographic |
Capacity | 50 - 100 gm |
Pattern | Printed |
Closure Type | Heat Seal |
Approx. Rs 230 / KgGet Latest Price
Product Details:Design | Customized |
Additional cost Items | Designing Cost, Printing Cost, Dye Cylinder Cost, Pouch Making Cost |
Country of Origin | Made In India |
Thickness | 50 Microns / 2 Mil |
Minimum Order Quantity | 150 Kgs |
Capacity | 500 gm |
Size | 8*12 inches (Multiple Sizes Available) |
Pouch surface Finish | Glossy |
Colors | All colors available |
Printing Technique | Rotogravure |
Pouch Lamination | Double Layer Lamination |
Pouch Pattern | Printed |
Base Material | PET (Polyester) |
Closure Type | Heat Sealed |
Type of Pouch | Pillow Pouch |
Approx. Rs 230 / PieceGet Latest Price
Product Details:Printing Technique | Flexographic |
Material | Plastic |
Usage/Application | Tea Packing |
Capacity | 10g,100g, 200g, 250g, 500g, 1kg, etc |
Pattern | Printed |
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 150 kgs |
Type of Pouch | Center Sealed Pouch |
Size | Customized |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Surface Finish | Glossy |
Approx. Rs 230 / KgGet Latest Price
Product Details:Base Material | PET (Polyester) |
Pouch Capacity | 500 gm |
Shape | Rectangular |
Closure Type | Zipper |
Application | Food Packaging |
Material | Plastic |
Capacity | 500 gm to 1 kg |
Usage/ Application | Food Packaging |
Type of Pouch | 3 Side Sealed Pouch |
Pouch Size | Customize |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Design | Customized |
Thickness | 50-80 Micron |
Packaging Type | Bag |
Additional Cost Items | Dye Cylinder Cost, Pouch Making Cost, Printing Cost, Designing Cost |
Is It Laminated | Laminated |
Pattern | Printed |
Approx. Rs 230 / KgGet Latest Price
Product Details:Base Material | PET (Polyester) |
Pouch Lamination | Multi Layer Lamination |
Lamination Technique | Hot Lamination |
Packaging Type | Bag |
Type of Pouch | Center Sealed Pouch |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Closure Type | Heat Sealed |
Design | Customized |
Lamination Film Used | PET (Polyester) |
Pouch Finish | Glossy |
Thickness | 50 Microns / 2 Mil |
Application | Food Packaging |
Printing Technique | Rotogravure |
Minimum Order Quantity | 100 Kg |
Pouch Pattern | Printed Laminated Pouch |
Additional Cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost, Designing Cost |
Available Colors | All colors available |
Approx. Rs 230 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Pouch Pattern | Printed |
Pouch Lamination | Multi Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Country of Origin | Made in India |
Closure Type | Heat Sealed |
Material | Aluminium |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Additional cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost, Designing Cost |
Application | Food Packaging |
Available Colors | All Colors Available |
Type of Pouch | Center Sealed Pouch |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Usage/Application | Industrial |
Approx. Rs 240 / KgGet Latest Price
Product Details:Minimum Order Quantity | 150 kgs |
Pouch Pattern | Printed |
Pouch Finish | Glossy |
Available Colors | All colors available |
Design | Customized |
Country of Origin | Made In India |
Approx. Rs 230 / KgGet Latest Price
Product Details:Pouch Pattern | Printed |
Pouch Finish | Glossy |
Design | Customized |
Is It Laminated | Yes |
Country of Origin | Made In India |
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 150 Kg |
Base Material | PET (Polyester) |
Type of Pouch | Center Sealed Pouch |
Application | Food Packaging |
Minimum Order Quantity | 150 Kg |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Capacity | 100 - 500 gm |
Closure Type | Heat Sealed |
Thickness | 100 Micron |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Additional Cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
Lamination Film Used | PET (Polyester) |
Country of Origin | Made In India |
Approx. Rs 230 / KgGet Latest Price
Product Details:Application | Food Packaging |
Minimum Order Quantity | 150kgs |
Pouch Pattern | Printed |
Pouch Finish | Glossy |
Design | Customized |
Country of Origin | Made In India |
Approx. Rs 230 / KgGet Latest Price
Product Details:Pouch Lamination | Multi Layer Lamination |
Base Material | PET (Polyester) |
Thickness | 50 Microns / 2 Mil |
Pouch surface Finish | Glossy |
Colors | All colors available |
Packaging Type | Bag |
Type of Pouch | Center Sealed Pouch |
Pouch Pattern | Printed |
Minimum Order Quantity | 100 Kgs |
Additional cost Items | Printing Cost, Pouch Making Cost, Designing Cost, Dye Cylinder Cost |
Closure Type | Heat Sealed |
Design | Customized |
Printing Technique | Rotogravure |
Size | 6*4 inches (Multiple Sizes Available) |
Approx. Rs 230 / KgGet Latest Price
Product Details:Base Material | PET (Polyester) |
Country of Origin | Made In India |
Type of Pouch | Center Sealed Pouch |
Packaging Type | Bag |
Colors | All colors available |
Additional cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost, Designing Cost |
Minimum Order Quantity | 100 Kgs |
Pouch Surface Finish | Glossy |
Closure Type | Heat Sealed |
Pouch Pattern | Printed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Size | 6*4 inches (Multiple Sizes Available) |
Printing Technique | Rotogravure |
Approx. Rs 230 / KgGet Latest Price
Product Details:Pouch Finish | Matte |
Pouch Lamination | Double Layer Lamination |
Packaging Type | Bag |
Base Material | PET (Polyester) |
Pouch surface Finish | Glossy |
Closure Type | Heat Sealed |
Country of Origin | Made In India |
Type of Pouch | Stand up Pouch |
Thickness | 15 Micron / 0.6 Mil |
Size | 6*4 inches (Multiple Sizes Available) |
Colors | All colors available |
Pouch Pattern | Printed |
Minimum Order Quantity | 100 Kgs |
Additional cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
Design | Customized |
Printing Technique | Rotogravure |
Approx. Rs 1.75 / PieceGet Latest Price
Product Details:Packaging Type | Bag |
Pouch Finish | Glossy |
Base Material | PET (Polyester) |
Country of Origin | Made in India |
Additional Cost Items | Designing Cost, Printing Cost, Pouch Making Cost, Dye Cylinder Cost |
Application | FMCG Products Packaging |
Type of Pouch | Center Sealed Pouch |
Pouch Lamination | Multi Layer Lamination |
Design | Customized |
Printing Technique | Rotogravure |
Pouch Capacity | 100 gm |
Pouch Pattern | Printed |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Minimum Order Quantity | 100 Kg |
Available Colors | All colors available |
Thickness | 75MICRON |
Approx. Rs 230 / KgGet Latest Price
Product Details:Application | Food Packaging |
Type of Pouch | Center Sealed Pouch |
Printing Technique | Rotogravure |
Closure Type | Heat Seal |
Pouch Finish | Glossy |
Available Colors | Customized |
Design | Customized |
Material | Bopp |
Approx. Rs 230 / KgGet Latest Price
Product Details:Material | Plastic |
Printing Technique | Flexographic |
Closure Type | Heat Seal |
Usage/Application | Flour Packaging |
Capacity | 2 kg |
Pattern | Printed |
Approx. Rs 220 / KgGet Latest Price
Product Details:Pouch Size | 6*4 inches (Multiple Sizes Available) |
Lamination Technique | Hot Lamination |
Closure Type | Heat Sealed |
Base Material | PET (Polyester) |
Thickness | 50 Microns / 2 Mil |
Available Colors | All colors available |
Pouch Lamination | Multi Layer Lamination |
Lamination Film Used | PET (Polyester) |
Type of Pouch | Center Sealed Pouch |
Additional Cost Items | Designing Cost, Dye Cylinder Cost, Pouch Making Cost, Printing Cost |
Minimum Order Quantity | 100 Kg |
Packaging Type | Bag |
Application | Beverage Packaging |
Pouch Finish | Glossy |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Rotogravure |
Design | Customized |
Approx. Rs 230 / KgGet Latest Price
Product Details:Material | Plastic |
Usage/Application | Fertilizer Packaging |
Capacity | 1 kg |
Pattern | Printed |
Thickness | 40-80 micron |
Closure Type | Heat Seal |
Approx. Rs 240 / KgGet Latest Price
Product Details:Minimum Order Quantity | 120 Kg |
Pouch Pattern | Printed |
Available Colors | All Colors Available |
Country of Origin | Made in India |
Packaging Type | Packet |
Application | Health & Pharmaceutical |
Printing Technique | Rotogravure |
Design | Customized |
Type of Pouch | 3 Side Sealed Pouch |
Thickness | 50 Microns / 2 Mil |
Additional cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
Material | Plastic |
Closure Type | Heat Sealed |
Usage/Application | Industrial |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Approx. Rs 230 / KgGet Latest Price
Product Details:Additional Cost Items | Designing Cost, Printing Cost, Pouch Making Cost, Dye Cylinder Cost |
Capacity | 500gm - 5 Kg |
Application | FMCG Products Packaging |
Thickness | 100-250 micron |
Material | Plastic |
Design | Customized |
Pouch Lamination | Multi Layer Lamination |
Usage/Application | Detergent Packaging |
Base Material | PET (Polyester) |
Pouch Pattern | Printed |
Closure Type | Heat Seal |
Type of Pouch | Center Seal Pouches |
Country of Origin | Made In India |
Printing Technique | Rotogravure |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Minimum Order Quantity | 100 Kg |
Pouch Finish | Glossy |
Surface Finish | Glossy |
Virgin Quality | 100% Virgin |
Pattern | Printed |
Available Colors | All colors available |
Approx. Rs 230 / KgGet Latest Price
Product Details:Pouch Pattern | Printed |
Packaging Type | Bag |
Printing Technique | Rotogravure |
Minimum Order Quantity | 100 Kgs |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Additional cost Items | Dye Cylinder Cost, Pouch Making Cost, Printing Cost, Designing Cost |
Base Material | PET (Polyester) |
Colors | All colors available |
Pouch Surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Type of Pouch | Center Sealed Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Design | Customized |
Approx. Rs 230 / KgGet Latest Price
Product Details:Usage/Application | Atta Packing |
Printing Technique | Flexographic |
Pattern | Printed |
Capacity | 2 kg |
Surface Finishing Type | Glossy |
Closure Type | Heat Seal |
Material | Plastic |
Approx. Rs 230 / kgGet Latest Price
Product Details:Material | Plastic |
Printing Technique | Flexographic |
Usage/Application | Paneer Packaging |
Capacity | 200gm |
Pattern | Printed |
Closure Type | Heat Seal |
Thickness | 50-100 micron |
Approx. Rs 230 / KgGet Latest Price
Product Details:Material | Plastic |
Closure Type | Heat Seal |
Usage/Application | Corn Flour Packaging |
Capacity | 1 Kg |
Thickness | 50 - 100 Micron |
Pattern | Printed |
Approx. Rs 230 / KgGet Latest Price
Product Details:Pattern | Printed |
Material | Plastic |
Usage/Application | Snack Packaging |
Capacity | 100 - 500 gm |
Thickness | 50-100 micron |
Closure Type | Heat Seal |
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 150 Kg |
Type of Pouch | Center Sealed Pouch |
Size | Multiple Sizes Available |
Pouch Pattern | Printed |
Pouch surface Finish | Glossy |
Closure Type | Heat Sealed |
Thickness | 150 - 200 Micron |
Design | Customized |
Colors | All colors available |
Country of Origin | Made In India |
Approx. Rs 230 / KgGet Latest Price
Product Details:Usage/Application | Pulses Packaging |
Closure Type | Heat Seal |
Material | Plastic |
Capacity | 500 gm, 1 kg |
Thickness | 50 - 100 Micron |
Approx. Rs 230 / KgGet Latest Price
Product Details:Closure Type | Heat Sealed |
Colors | All colors available |
Pouch Lamination | Multi Layer Lamination |
Size | Multiple Sizes Available |
Printing Technique | Flexographic |
Packaging Type | Bag |
Minimum Order Quantity | 150 Kg |
Pouch Pattern | Printed |
Country of Origin | Made In India |
Base Material | PET (Polyester) |
Thickness | 80 - 150 Micron |
Design | Customized |
Type of Pouch | 3 Side Sealed Pouch |
Pouch Surface Finish | Glossy |
Capacity | 250 gm |
Approx. Rs 230 / KgGet Latest Price
Product Details:Thickness | 50 Microns / 2 Mil |
Base Material | PET (Polyester) |
Type of Pouch | Center Sealed Pouch |
Printing Technique | Rotogravure |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Additional cost Items | Designing Cost, Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
Minimum Order Quantity | 100 Kgs |
Size | 6*4 inches (Multiple Sizes Available) |
Pouch Surface Finish | Glossy |
Design | Customized |
Packaging Type | Bag |
Colors | All colors available |
Pouch Pattern | Printed |
Approx. Rs 230 / KgGet Latest Price
Product Details:Type of Pouch | 3 Side Sealed Pouch |
Size | 8*12 inches (Multiple Sizes Available) |
Base Material | PET (Polyester) |
Pouch Pattern | Printed |
Printing Technique | Flexographic |
Pouch surface Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 150 Micron / 5.9 Mil |
Design | Customized |
Colors | All colors available |
Capacity | 1 kg |
Country of Origin | Made In India |
Approx. Rs 230 / KgGet Latest Price
Product Details:Type of Pouch | Center Sealed Pouch |
Closure Type | Heat Sealed |
Base Material | PET (Polyester) |
Pouch Lamination | Single Layer Lamination |
Colors | All colors available |
Pouch Pattern | Printed |
Thickness | 60 Micron / 2.3 Mil |
Size | 8*12 inches (Multiple Sizes Available) |
Additional cost Items | Pouch Making Cost, Designing Cost, Dye Cylinder Cost, Printing Cost |
Printing Technique | Flexographic |
Design | Customized |
Minimum Order Quantity | 100 Kgs |
Country of Origin | Made In India |
Pouch surface Finish | Glossy |
Approx. Rs 200 / KgGet Latest Price
Product Details:Material | Plastic |
Closure Type | Heat Seal |
Thickness | 75 Micron |
Usage/Application | Seed Packaging |
Surface Finish | Glossy |
Pattern | Printed |
Capacity | 500gm-1kg |
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Printing Technique | Rotogravure |
Pouch Pattern | Printed |
Base Material | PET (Polyester) |
Pouch Lamination | Multi Layer Lamination |
Usage/Application | Packaging |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Closure Type | Heat Sealed |
Available Colors | All colors available |
Application | FMCG Products Packaging |
Minimum Order Quantity | 250 Kg |
Design | Customized |
Country of Origin | Made in India |
Material | Plastic |
Additional Cost Items | Pouch Making Cost, Designing Cost, Dye Cylinder Cost, Printing Cost |
Pouch Finish | Glossy |
Thickness | 75 Microns / 3 Mil |
Approx. Rs 0.90 / PieceGet Latest Price
Product Details:Available Colors | All colors available |
Application | Beverage Packaging |
Lamination Film Used | BOPP |
Thickness | 38 Microns / 1.5 Mil |
Pouch Pattern | Printed Laminated Pouch |
Closure Type | Heat Sealed |
Lamination Technique | Hot Lamination |
Printing Technique | Rotogravure |
Additional Cost Items | Designing Cost, Dye Cylinder Cost, Pouch Making Cost, Printing Cost |
Minimum Order Quantity | 100 Kg |
Pouch Finish | Glossy |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Lamination | Multi Layer Lamination |
Base Material | BOPP |
Design | Customized |
Type of Pouch | Window Pouch |
Packaging Type | Bag |
Approx. Rs 270 / KgGet Latest Price
Product Details:Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Packaging Type | Bag |
Thickness | 75 Microns / 3 Mil |
Pouch Lamination | Multi Layer Lamination |
Design | Customized |
Application | FMCG Products Packaging |
Base Material | PET (Polyester) |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Minimum Order Quantity | 100 Kg |
Additional Cost Items | Printing Cost, Pouch Making Cost, Designing Cost, Dye Cylinder Cost |
Explore More Products
© Tirupati Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited