Tiretti, Kolkata, West Bengal
GST No. 19AVUPK4899E1ZO
Approx. Rs 240 / KgGet Latest Price
Product Details:Base Material | PET (Polyester) |
Minimum Order Quantity | 200KG |
Application | FMCG Products Packaging |
Pouch Size | 12*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Thickness | 38 Microns / 1.5 Mil |
Pouch Lamination | Double Layer Lamination |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Additional Cost Items | Printing Cost, Designing Cost, Dye Cylinder Cost, Pouch Making Cost |
Country of Origin | Made In India |
Approx. Rs 300 / KgGet Latest Price
Product Details:Base Material | PET (Polyester) |
Application | FMCG Products Packaging |
Type of Pouch | Center Sealed Pouch |
Minimum Order Quantity | 250 Kg |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Additional cost Items | Dye Cylinder Cost, Designing Cost, Printing Cost, Pouch Making Cost |
Approx. Rs 250 / KgGet Latest Price
Product Details:Base Material | PET (Polyester) |
Pouch Pattern | Printed |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
Explore More Products
© Tirupati Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited